Sonesta Hotels, Resorts & Nile Cruises
Miami/Key Biscayne

link to sonesta

Home

Resort Features

Rates & Packages

Meetings & Events

What To Do

Spa

Weddings

Photos & Virtual Tour

Discussion Forum

Beach & Tennis Club

Press Room

Virtual Concierge

Employment

Contact Us

Getting There

 
You may also like:
Coconut Grove
Sunny Isles

  

Specifications   
Miami/Key Biscayne
Room Dimension Ceiling Height Functional Square Feet Classroom Capacity Theater Capacity Banquet Capacity U-Shape Capacity
Grand Ballroom 90' x 80' 12'4" 7,200 400 800 630 N/A
Grand Ballroom East 40' x 80' 12'4" 3,200 220 400 290 75
Grand Ballroom West 50' x 80' 12'4" 4,000 250 450 340 75
Pre Assembly Area 40' x 80' 12'4" 3,200 N/A N/A 200 N/A
Island Room 88' x 25' 11' 2,200 150 250 200 55
Island Room A 18' x 26' 11' 460 24 50 40 20
Island Room B 26' x 26' 11' 670 40 60 50 26
Island Room C 26' x 44' 11' 1,140 75 100 80 38
Board Room 25' x 25' 12'4" 620 N/A N/A 12 16
Mashta Room 52' x 26' 12'4" 1,352 75 120 110 40
Mashta Room A 26' x 26' 12'4" 670 40 60 50 21
Mashta Room B 26' x 26' 12'4" 670 40 60 50 21
Ocean Room 52'6" x 60' 11' 3,120 130 250 270 N/A
Ocean Room A 27' x 60' 11' 1,620 100 175 120 50
Ocean Room B 25'6" x 59' 11' 1,504 90 160 120 50
Biscayne Room 25'6' x 32' 11' 819 50 90 60 26
Pre Assembly South 25'6" x 42' 11' 1,071 N/A N/A N/A N/A
Florida Room 25'6" x 38' 11' 969 60 100 80 30
Palm Terrace 66' x 34' 10' 4,116 N/A N/A 220 N/A

back to top  

  Reservations
  Billing
  Conference Planning
  Shipping & Receiving
  Floor Plans
  Specifications
  Meeting Room Set-Up
  Transportation
  Communication Services
  Business Center
  Audio-Visual Services
  Training Services
  Recreation
  Team Building
  Banquet Menus
  VIP Amenities
  Dining On Property
  Dining Off Property
  Directions
  What They're Saying About Us
  General Information
  Parking